Bell Schedules
The regular bell schedule is followed for most school days except for class meeting days and days on which the Liturgy is celebrated. On Liturgy days a modified schedule is followed to accommodate the time of the liturgy. A separate schedule is followed on class meeting days.
| This is the bell schedule followed for all regular school days. Students have lunch during period 4, 5, 6 or 7.
Classes meet every day with the exception of 1/2-credit electives which meet every other day. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:55 AM | 8:40 AM | 45 min |
| Period 2 | 8:44 AM | 9:24 AM | 40 min |
| Period 3 | 9:28 AM | 10:08 AM | 40 min |
| Period 4 | 10:12 AM | 10:52 AM | 40 min |
| Period 5 | 10:56 AM | 11:36 AM | 40 min |
| Period 6 | 11:40 AM | 12:20 PM | 40 min |
| Period 7 | 12:24 PM | 1:04 PM | 40 min |
| Period 8 | 1:08 PM | 1:48 PM | 40 min |
| Period 9 | 1:52 PM | 2:32 PM | 40 min |
| This schedule is followed on the days set aside on the calendar for class meetings. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Class Meetings | 7:55 AM | 8:15 AM | 20 min |
| Period 1 | 8:19 AM | 8:57 AM | 38 min |
| Period 2 | 9:01 AM | 9:39 AM | 38 min |
| Period 3 | 9:43 AM | 10:21 AM | 38 min |
| Period 4 | 10:25 AM | 11:03 AM | 38 min |
| Period 5 | 11:07 AM | 11:45 AM | 38 min |
| Period 6 | 11:49 AM | 12:27 PM | 38 min |
| Period 7 | 12:31 PM | 1:09 PM | 38 min |
| Period 8 | 1:13 PM | 1:51 PM | 38 min |
| Period 9 | 1:55 PM | 2:32 PM | 37 min |
