Bell Schedules »
			
			
					2 Hour Delayed Opening
			
		
			2 Hour Delayed Opening
		
	
	
	
	
	
		
			
				2 Hour Delayed Opening
				
					Days on which opening is delayed because of winter weather
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| HR | 
						10:00 AM | 
						10:06 AM | 
						6 min | 
					
				
					
						| Period 1 | 
						10:10 AM | 
						10:37 AM | 
						27 min | 
					
				
					
						| Period 2 | 
						10:41 AM | 
						11:08 AM | 
						27 min | 
					
				
					
						| Period 3 | 
						11:12 AM | 
						11:39 AM | 
						27 min | 
					
				
					
						| Period 4 | 
						11:43 AM | 
						12:13 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:17 PM | 
						12:43 PM | 
						26 min | 
					
				
					
						| Period 6 | 
						12:47 PM | 
						1:13 PM | 
						26 min | 
					
				
					
						| Period 7 | 
						1:17 PM | 
						1:43 PM | 
						26 min | 
					
				
					
						| Period 8 | 
						1:47 PM | 
						2:14 PM | 
						27 min | 
					
				
					
						| Period 9 | 
						2:18 PM | 
						2:45 PM | 
						27 min |