Skip to main content

Saint Dominic High School

One Journey Through Faith and Education

Mobile Menu Toggle

Bell Schedules

Regular Schedule
Description / Period Start Time End Time Length
Period 1 7:55 AM 8:36 AM 41 min
HR 8:38 AM 8:43 AM 5 min
Period 2 8:47 AM 9:28 AM 41 min
Period 3 9:32 AM 10:13 AM 41 min
Period 4 10:17 AM 10:58 AM 41 min
Period 5 11:02 AM 11:43 AM 41 min
Period 6 11:47 AM 12:28 PM 41 min
Period 7 12:32 PM 1:13 PM 41 min
Period 8 1:17 PM 1:58 PM 41 min
Period 9 2:02 PM 2:46 PM 44 min
Liturgy Schedule Days on which a liturgy is celebrated
Description / Period Start Time End Time Length
Period 1 7:55 AM 8:30 AM 35 min
Period 2 8:34 AM 9:09 AM 35 min
Liturgy 9:20 AM 10:10 AM 50 min
Period 3 10:13 AM 10:48 AM 35 min
Period 4 10:52 AM 11:27 AM 35 min
Period 5 11:31 AM 12:06 PM 35 min
Period 6 12:10 PM 12:45 PM 35 min
Period 7 12:49 PM 1:24 PM 35 min
Period 8 1:28 PM 2:03 PM 35 min
Period 9 2:07 PM 2:46 PM 39 min
11:00 AM Dismissal
Description / Period Start Time End Time Length
Period 1 7:55 AM 8:11 AM 16 min
HR 8:13 AM 8:18 AM 5 min
Period 2 8:22 AM 8:38 AM 16 min
Period 3 8:42 AM 8:58 AM 16 min
Period 4 9:02 AM 9:18 AM 16 min
Period 5 9:22 AM 9:38 AM 16 min
Period 6 9:42 AM 9:58 AM 16 min
Period 7 10:02 AM 10:18 AM 16 min
Period 8 10:22 AM 10:38 AM 16 min
Period 9 10:42 AM 11:00 AM 18 min
2 Hour Delayed Opening Days on which opening is delayed because of winter weather
Description / Period Start Time End Time Length
Period 1 9:55 AM 10:23 AM 28 min
HR 10:24 AM 10:29 AM 5 min
Period 2 10:33 AM 11:01 AM 28 min
Period 3 11:05 AM 11:33 AM 28 min
Period 4 11:37 AM 12:05 PM 28 min
Period 5 12:09 PM 12:37 PM 28 min
Period 6 12:41 PM 1:09 PM 28 min
Period 7 1:13 PM 1:41 PM 28 min
Period 8 1:45 PM 2:13 PM 28 min
Period 9 2:17 PM 2:47 PM 30 min